| Code | Sub-Division Name |
| 013050 | EASTGATE ADDITION REPLAT |
| 100 | BELL'S FIRST ADDN |
| 10049 | ARBUCKLE VISTA ADDN |
| 10050 | ARDMORE LOTS & BLKS |
| 10100 | ARDMORE ENERGY CENTER |
| 10105 | ARD INTER IND PK #1 |
| 10106 | ARDMORE INTER IND PK #2 |
| 10110 | ARDMORE PROF PLAZA |
| 10111 | ARDMORE PROF PLAZA REPLAT OF LOT 1 |
| 10115 | ARDMORE VILLAGE |
| 10116 | ARDMORE VILLAGE #2 |
| 10117 | ARDMORE VILLAGE ADDITION # 3 |
| 10120 | BERRY GARDEN #1 |
| 10121 | BERRY GARDEN #2 |
| 10125 | BUENA VISTA |
| 10127 | BULARD CLARK ADDITION NO 1 |
| 10130 | BILLCO |
| 10135 | BRANTLEY |
| 10140 | BROADLAWN |
| 10145 | BROADLAWN #2 |
| 10146 | BROADLAWN #3 |
| 10150 | BROOKDALE AMENDED |
| 10151 | BROWN ADDITION |
| 10154 | BURCH ADDN |
| 10160 | CALLAHAN |
| 10161 | CAVNAR ADDITION |
| 10164 | CENTENNIAL ADDN |
| 10165 | CENTENNIAL NORTH ADDITION |
| 10170 | CHAMPION STATION |
| 10175 | CHAMPION STA TOWN #1 |
| 10180 | CHAMPION STA TOWN #2 |
| 10181 | CHANDLER ADDN TO ARD |
| 10183 | CHEKHOVSKIY ADDITION |
| 10185 | CHICKASAW HEIGHT REV |
| 10190 | CHICKASAW HEIGHTS #2 |
| 10193 | CLEARVIEW CEMETERY ADDN PH III |
| 10195 | CLOVERLEAF ESTATE |
| 10200 | CLUB HEIGHTS |
| 10202 | GRAUEL ADDITION #2 |
| 10205 | COLLEGE HILL |
| 10206 | COMMERCE PLAZA |
| 10210 | COUNTRY CLUB EST #1 |
| 10211 | COUNTRY CLUB EST #3 |
| 10212 | COUNTRY CLUB ESTATES SEC 2 PHASE 1 |
| 10213 | COUNTRY CLUB ESTATES ADDITION 2 PHASE IV |
| 10215 | COUNTRY WOOD ESTATE |
| 10220 | CREIGH HEIGHTS |
| 10222 | CROOKED OAK ADDN |
| 10224 | CROSSROADS #1 |
| 10225 | CROSSROADS #2 |
| 10226 | CROSSROADS ADDN #11 |
| 10227 | CROSSROADS #10 |
| 10230 | CROSSROADS #3 |
| 10231 | CROSSROADS #4 |
| 10232 | CROSSROADS #5 |
| 10233 | CROSSROADS #6 |
| 10234 | CROSSROADS ADDN #7 |
| 10235 | CRYSTALWOOD |
| 10236 | CROSSROADS ADDN 8 AMENDED |
| 10237 | CROSSROADS # 9 |
| 10238 | DEER CREEK ADDN |
| 10240 | DORNICK HILLS SUBD'1 |
| 10241 | DORNICK HILLS SUBD'2 |
| 10242 | DORNICK HILLS SUBD'3 |
| 10243 | DORNICK HILLS SUBD'4 |
| 10244 | 10244 Subdivision |
| 10245 | DORNICK HILLS SUBD'6 |
| 10248 | ELLIS ADDITION |
| 10250 | GREAT PLAINS ADDN |
| 10255 | FLORADALE |
| 10257 | FLYING J TRAVEL PLAZA |
| 10260 | FRENSLEY |
| 10265 | GALT #1 |
| 10266 | GALT #2 |
| 10270 | GLENWOOD |
| 10278 | GEORGE ADD |
| 10279 | GRACE ADDITION |
| 10280 | GREEN ACRES |
| 10281 | GOFF |
| 10285 | GREEN BRIAR |
| 10286 | HABECK ADDN |
| 10288 | HABITAT ADDN PHASE I |
| 10289 | HAYES MHP |
| 10290 | 10290 Subdivision |
| 10291 | HARVEY DOUGLAS ADDN |
| 10295 | HIGHLAND PARK #1 |
| 10296 | HIGHLAND PARK #2 |
| 10300 | HILLCREST #1 |
| 10301 | HILLCREST #2 |
| 10302 | HIX ADDITION |
| 10303 | HOLT ADDN |
| 10305 | HOOPER |
| 10310 | HORNE SUBD' AMENDED |
| 10311 | HUNDRED ACRES ADDN |
| 10313 | HUNTINGTON FALLS |
| 10315 | INDUSTRIAL |
| 10318 | IBC BANK FACILITY |
| 10320 | INDUSTRIAL COMPLEX |
| 10325 | INGRAM |
| 10330 | INTERSTATE IND PARK |
| 10335 | JACKSON HTS |
| 10339 | GARRETT ADDITION |
| 10340 | KEETON #1 |
| 10341 | KEETON #2 |
| 10345 | KELLIWOOD |
| 10347 | KELLY ADDN |
| 10350 | KEMNITZ |
| 10353 | KENLEE ADDN |
| 10354 | KRUSE #3 |
| 10355 | KINGS |
| 10356 | KRISTIE BUSINESS PK |
| 10357 | KRUSE |
| 10358 | KRUSE ADDITION 2 |
| 10359 | KWIK ADDITION 1 |
| 10360 | LANE HEIGHTS |
| 10365 | LAZY CREEK ADDN |
| 10366 | LOST CREEK PHASE I |
| 10367 | LOWES ADDITION |
| 10370 | MERCY MEMORIAL HEALTH CENTER |
| 10375 | MAYS SUBD' |
| 10376 | Z |
| 10377 | MAYO MHP ARDMORE |
| 10378 | MEADOWBROOK MHP |
| 10379 | THE MEADOWS PH. I |
| 10380 | MORTER |
| 10381 | MILEY ADDITION |
| 10385 | MOUNTAIN VIEW MALL |
| 10390 | MT WASHINGTON HEIGHT |
| 10395 | MCLISH |
| 10399 | MCCLUSKY ADDN |
| 10403 | NEW HORIZONS ADDN 3 |
| 10405 | NORTH HEIGHTS |
| 10406 | NORTH HEIGHTS (MAKIPOUR REPLAT) |
| 10410 | NORTH ROCKFORD PL #1 |
| 10411 | NORTH ROCKFORD PL #2 |
| 10415 | OAKGLEN |
| 10416 | OAKGLEN EST. PH#2 |
| 10420 | OAKRIDGE #1 |
| 10425 | OAKRIDGE #2 |
| 10430 | OAKWOOD |
| 10435 | PARK CITY |
| 10436 | PARK PLACE |
| 10438 | PIATT AMENDED |
| 10440 | PLAINVIEW |
| 10441 | PLAINVIEW ESTATES #1 |
| 10442 | PLAINVIEW ESTATES #2 |
| 10443 | PLAINVIEW ESTATES #3 |
| 10444 | PLAINVIEW ESTATES ADDITION 4 |
| 10445 | PLAZA CORTEZ |
| 10446 | PLAZA CORTEZ #2 |
| 10447 | PLAZA MHP |
| 10450 | PONDERS |
| 10465 | QUAIL RIDGE #1 |
| 10466 | QUAIL RIDGE #2 |
| 10467 | QUAIL RIDGE #3 |
| 10468 | QUAIL RIDGE #4 |
| 10470 | QUINTIN LITTLE |
| 10472 | R & S ADDITION |
| 10474 | RAINFOREST ADDN AMENDED |
| 10475 | RAILHEAD TOWN HOUSE |
| 10480 | PLAINVIEW ESTATES ADDITION 5 |
| 10481 | PLAINVIEW ESTATES ADDN 6 |
| 10483 | PLAINVIEW ESTATES 7 |
| 10490 | RED OAK |
| 105 | BELL'S SECOND ADDN |
| 10500 | REXROAT |
| 10502 | ROCKFORD LANDING 2 |
| 10503 | ROCKFORD LANDING ADDN 3 |
| 10504 | LAKE MURRAY TRLR AND RV PK |
| 10505 | ROGERS #1 |
| 10506 | ROGERS ADDITION |
| 10509 | ROSE ADDN |
| 10510 | ROSELAWN |
| 10524 | SARAH ANNE ADDN |
| 10525 | SAMS #1 |
| 10526 | SMITH ADDITION |
| 10540 | SMOKING OAKS |
| 10545 | SOUTHERN HILLS |
| 10546 | SOUTHERN HILLS #2 |
| 10547 | SOUTHERN HILLS ADDN 3 AMENDED |
| 10550 | SOUTHLAND #2 |
| 10552 | SOUTHLAND #3 |
| 10555 | SOUTHLAND AMENDED |
| 10557 | SOUTH OAK MHP |
| 10559 | SPARKS ADDITION |
| 10560 | SPRING ADDN BLOCK 1 |
| 10561 | STAUFFER ADDN |
| 10564 | STONE CREEK ESTATES |
| 10565 | STONE RIDGE MANOR #1 |
| 10566 | STONE RIDGE MANOR#1B |
| 10568 | STUBBS MHP |
| 10570 | SUNCREST |
| 10575 | SUNSET PARK |
| 10576 | SUNSET PARK PLACE ADDITION PHASE I |
| 10577 | SUNSET PARK PLACE ADDITION PHASE III |
| 10578 | SUNSET PARK PLACE ADDN |
| 10580 | SUNSET VIEW |
| 10582 | SURGEONS PLAZA ADDN |
| 10585 | SURREY HILLS |
| 10587 | TEACLE ADDN |
| 10590 | TOWER HEIGHTS-AMEND |
| 10595 | TOWER HILL |
| 10606 | TOWN & COUNTRY #2 |
| 10607 | TOWN & COUNTRY #3 |
| 10608 | TOWN & COUNTRY #4 |
| 10610 | TOWN & COUNTRY #5 |
| 10611 | TOWN & COUNTRY MHP |
| 10615 | THE TRAILS PHASE #1 |
| 10619 | VIEWPOINT MHP |
| 10620 | WALCOTT |
| 10622 | WEST END ADDITION AMENDED |
| 10625 | WEST HANES |
| 10627 | WESTPORT NORTH ADDITION |
| 10630 | WESTERN HEIGHTS #1 |
| 10631 | WESTERN HEIGHTS #2 |
| 10632 | WESTERN HEIGHTS #3 |
| 10633 | WESTERN HEIGHTS 4 |
| 10636 | WESTERN OAKS #1 |
| 10637 | WESTERN OAKS #2 |
| 10638 | WESTERN OAKS #3 |
| 10639 | WESTERN OAKS #4 |
| 10644 | WHITAKER PLACE ADDN |
| 10645 | WESTRIDGE SUBD. |
| 10646 | WHITETAIL RIDGE ADDN |
| 10650 | WHITT #1 |
| 10655 | WHITT #2 |
| 10660 | WILDEWOOD SEC. #1 |
| 10661 | WILDEWOOD SEC. #2 |
| 10663 | WILDEWOOD ANNEX PH#1 |
| 10664 | WILDEWOOD ANNEX PH#2 |
| 10670 | WILKINSON |
| 10675 | WILL ROGERS #1 |
| 10676 | WILL ROGERS #2 |
| 10677 | WILL ROGERS #3 |
| 10680 | WINDSOR HILLS #1 |
| 10681 | WINDSOR HILLS #2 |
| 10682 | WINN-DIXIE ADDITION |
| 10685 | WOOD N CREEK VILLAGE |
| 10688 | WRIGHT ADDN |
| 10690 | HARTMAN |
| 10691 | NEW HORIZONS |
| 10700 | COOPER PLACE ADDN |
| 10701 | COOPER PLACE ADDITION # 2 |
| 10702 | COOPER PLACE ADDITION #3 |
| 10705 | COLONIAL HEIGHTS |
| 10707 | ROCKFORD ADDITION PHASE III |
| 10708 | ROCKFORD PARK EST PHASE IV |
| 10709 | ROCKFORD PK.ESTPHIII |
| 10710 | ROCKFORD PK.EST.PH.I |
| 10711 | ROCKFORD PK.EST.PHII |
| 10712 | ROCKFORD ADDN PH #I |
| 10713 | ROCKFORD ADDN PH #II |
| 10714 | ROCKFORD LANDING #1 |
| 10715 | WESTPORT INDUSTRIAL PARK |
| 10716 | GMF ADDITION |
| 10717 | SUNSET PARK PLACE ADDITION PHASE II |
| 10720 | CHARLESTON PARK PH 1 |
| 10721 | CHARLESTON PARK AMENDED PH 1 |
| 10900 | 10900 |
| 11000 | COLVERT FARMS 6 |
| 120 | BROCK |
| 125 | BROCK MHP |
| 130 | BYRD PRUIT |
| 13155 | DURWOOD ADDN: |
| 13200 | MURPHY ADDN RE-PLAT |
| 13400 | HILL CREST ESTATES |
| 13660 | SENILE ACRES ADDITION |
| 140 | CEDAR RIDGE |
| 145 | CHARLESTON PARK PHASE II |
| 150 | COUNTRY ESTATES |
| 15100 | AIRPORT |
| 15109 | GLENN MHP |
| 15110 | BURTON SUBD |
| 15120 | CHURCH |
| 15130 | DUNDEE ADDN. |
| 15135 | GLYNWOOD ADDN PHASE 1 |
| 15140 | GRAVES |
| 15150 | HAMONS I |
| 15160 | HAMONS II |
| 15162 | HEALDTON CITY |
| 15170 | HUNTERS |
| 15180 | JENNINGS HILL TOP ACRES |
| 15190 | KEWANEE |
| 15195 | MICKS MHP |
| 152 | COUNTRY SIDE ADDN PHASE I |
| 15200 | MC NEIL |
| 15220 | OLD HEALDTON |
| 15260 | RATCLIFFE SUBD |
| 15270 | ROBERSON |
| 15290 | STRONG #I |
| 15292 | STRONG #II |
| 15294 | SUNRISE |
| 15296 | SUNSET |
| 15300 | VICKREY SEC. #1 |
| 15310 | VICKREY SEC. #2 |
| 15320 | VICKREY TOWNSITE |
| 15325 | VICKREY TOWNSITE # 1 |
| 15330 | WADE |
| 15340 | WEST |
| 15345 | WHITES MHP |
| 15350 | WOODLAWN |
| 15360 | YOUNGBLOOD |
| 160 | EMPIRE ADDN |
| 170 | FOX CITY |
| 180 | GILL |
| 190 | GOLDEN OAKS PHASE I |
| 191 | GOLDEN OAKS PHASE II |
| 192 | GOLDEN OAKS PH. III |
| 200 | GRAHAM |
| 20100 | BALLEW |
| 20110 | BARRETTS |
| 20130 | DARLING |
| 20135 | FERRELL'S MHP |
| 20142 | GOODELL #1 |
| 20143 | GOODELL #2 |
| 20144 | GOODELL #3 |
| 20150 | HALLSVILLE |
| 20160 | HAMONS |
| 20175 | J R'S MHP |
| 20200 | MARCUM |
| 20210 | POWERS |
| 20220 | RATHROCK |
| 20230 | SKIDMORE #1 |
| 20240 | SKIDMORE #2 |
| 20250 | STEELE |
| 20260 | WARD |
| 20270 | WILSON CITY |
| 220 | 220 Subdivision |
| 230 | HEWITT |
| 240 | HOMER CITY |
| 250 | INDUSTRIAL TRACTS |
| 252 | C & W MHP |
| 270 | DELETED |
| 271 | LEWIS ADDN AMENDED |
| 274 | GOLDEN OAKS I MHP |
| 280 | LONGEST ADDN |
| 290 | MAJESTIC HILLS #2 |
| 291 | MAJESTIC HILLS #3 |
| 292 | MAJESTIC HILLS #1 |
| 300 | NEWPORT |
| 301 | NORTHVIEW |
| 30100 | AKERS |
| 30105 | BAR-K MHP |
| 30106 | DIGBY MHP |
| 30120 | BROCKWOOD |
| 30125 | BROOKLYN ESTATES ADDITION PHASE I |
| 30126 | BROOKLYN EST ADDN PH II |
| 30130 | BUCK |
| 30140 | CHAPARRAL ACRES AMENDED |
| 30150 | CHAPARRAL WEST |
| 30160 | COUNTRY SUBD'I |
| 30170 | EASTLAND |
| 30180 | FOSTER |
| 30190 | HIGH CHAPARRAL |
| 30194 | HILLSIDE MHP |
| 30195 | HUNTERS GROVE MHP |
| 30200 | KENNY ADDITION |
| 30205 | KINCHELOE MHP |
| 30210 | LIZZIE TANNER |
| 30220 | LONE GROVE CITY |
| 30230 | MERIDIAN LANE #1 |
| 30240 | MERIDIAN LANE #2 |
| 30250 | MUSE |
| 30251 | MUSE MHP |
| 30260 | MUSE-HESS |
| 30270 | MC CARTY |
| 30275 | MC ENTIRE MHP |
| 30285 | NORMAN MHP |
| 30290 | NORTH CHAPARRAL ACRE |
| 30300 | 30300 Subdivision |
| 30305 | PARADISE MHP |
| 30307 | QUAIL CREEK #1 |
| 30310 | RR COMMERCIAL |
| 30320 | RISNER |
| 30330 | ROYAL HEIGHTS #1 |
| 30340 | ROYAL HEIGHTS #2 |
| 30350 | SUNNY ACRES |
| 30355 | TALIAFERRO MHP |
| 30356 | CONCORD MHP |
| 30360 | THOUSAND OAKS |
| 30370 | THREE OAKS ADDN' |
| 30376 | MAYO MHP LONE GROVE |
| 30380 | TIMBERLAKE |
| 310 | NEW SPINDLE TOP |
| 320 | NORTH FORTY ADDN |
| 330 | OIL CITY (VACATED) |
| 331 | OIL CITY #1 ADDN (VACATED) |
| 332 | OIL CITY #2 ADDN: (VACATED) |
| 335 | OIL CITY IND ADDN (VACATED) |
| 340 | PAGE ADDN |
| 345 | PAGE #2 ADDN |
| 350 | POOLVILLE |
| 352 | POOLVILLE-PLAINVIEW |
| 360 | PROVENCE |
| 370 | RANCH ACRES |
| 371 | RANCH ACRES II AMD. |
| 380 | RAWLEY (WOODFORD) |
| 390 | RECK |
| 400 | REDBUD ADDN |
| 40800 | WELDON SUBD. |
| 40855 | WELDON SUBD #2 |
| 420 | RUSTIC HILLS ADDN |
| 430 | SANDY LANE EST. |
| 440 | SCENIC HILLS ADDN |
| 460 | SNEED |
| 465 | SANTA FE ADDN (VACATED) |
| 468 | SHADY OAKS |
| 469 | SUNRISE CIRCLE ADDITION |
| 470 | TATUMS |
| 480 | TOWN & COUNTRY |
| 485 | TUSCAN VINEYARDS PHASE I |
| 486 | TUSCAN VINEYARDS PHASE II |
| 490 | TUSSY |
| 50 | GENE AUTRY |
| 500 | WARDS (HEWITT) |
| 510 | WHIPPOORWILL ADDN |
| 520 | WOODFORD |
| 558 | SPEARS MHP |
| 570 | TIMBER RIDGE ADDN |
| 85100 | SPRINGER LOTS & BLKS |
| 85200 | BURCH SUBD |
| 85400 | FOX ADDITION TO SPRINGER |
| 85500 | NORTHPARK IND. DEVEL |
| 85600 | PLETCHER AMENDED |
| 85602 | PLETCHER ADDN RESUB |

