2008
| District Code | School District | Levy Rate |
| 19-A | Ardmore (Ardmore SD) | 72.32 |
| 19-AT | Ardmore (Ardmore SD) (TIF) | 72.32 |
| 19-ATA | Ardmore (Ardmore SD ATA) (TIF) | 72.32 |
| 77-A | Ardmore (Dickson SD) | 105.11 |
| 27-A | Ardmore (Plainview SD) | 87.80 |
| 27-AT | Ardmore (Plainview SD) (TIF) | 87.80 |
| 27-ATA | Ardmore (Plainview SD ATA) (TIF) | 87.80 |
| 21-A | Ardmore (Springer SD) | 81.29 |
| 21-AT | Ardmore (Springer SD) (TIF) | 81.29 |
| 21-ATA | Ardmore (Springer SD ATA) (TIF) | 81.29 |
| 77-D | Dickson (Dickson SD) | 103.23 |
| 77-G | Gene Autry (Dickson SD) | 103.23 |
| 21-G | Gene Autry (Springer SD) | 79.41 |
| 55-A | Healdton (Healdton SD) | 100.67 |
| 32-A | Lone Grone (Lone Grove SD) | 104.96 |
| 27-L | Lone Grove (Plainview SD) | 85.92 |
| 43-L | Lone Grove (Wilson SD) | 84.66 |
| 74-A | Ratliff City (Fox SD) | 90.82 |
| 21-S | Springer (Springer SD) | 79.41 |
| 43-A | Wilson (Wilson SD) | 84.66 |
| 19-B | Ardmore School District | 70.44 |
| SJ10 | Davis School District | 69.96 |
| 77-B | Dickson School District | 103.23 |
| 74-B | Fox School District | 90.82 |
| 55-B | Healdton School District | 100.67 |
| 32-B | Lone Grove School District | 104.96 |
| JT-7 | Mannsville School District | 69.50 |
| 27-B | Plainview School District | 85.92 |
| 21-B | Springer School District | 79.41 |
| SJ15 | Velma-Alma School District | 81.00 |
| 43-B | Wilson School District | 84.66 |
| 72-B | Zaneis School District | 73.76 |

