2007
| District Code | School District | Levy Rate |
| 19-A | Ardmore (Ardmore SD) | 76.36 |
| 19-AT | Ardmore (Ardmore SD) (TIF) | 76.36 |
| 19-ATA | Ardmore (Ardmore SD ATA) (TIF) | 76.36 |
| 77-A | Ardmore (Dickson SD) | 99.52 |
| 27-A | Ardmore (Plainview SD) | 90.55 |
| 27-AT | Ardmore (Plainview SD) (TIF) | 90.55 |
| 27-ATA | Ardmore (Plainview SD ATA) (TIF) | 90.55 |
| 21-A | Ardmore (Springer SD) | 82.34 |
| 21-AT | Ardmore (Springer SD) (TIF) | 82.34 |
| 21-ATA | Ardmore (Springer SD ATA) (TIF) | 82.34 |
| 77-D | Dickson (Dickson SD) | 97.04 |
| 77-G | Gene Autry (Dickson SD) | 97.04 |
| 21-G | Gene Autry (Springer SD) | 79.86 |
| 55-A | Healdton (Healdton SD) | 92.52 |
| 32-A | Lone Grone (Lone Grove SD) | 101.84 |
| 27-L | Lone Grove (Plainview SD) | 88.07 |
| 43-L | Lone Grove (Wilson SD) | 86.51 |
| 74-A | Ratliff City (Fox SD) | 75.79 |
| 21-S | Springer (Springer SD) | 79.86 |
| 43-A | Wilson (Wilson SD) | 86.51 |
| 19-B | Ardmore School District | 73.88 |
| SJ10 | Davis School District | 69.96 |
| 77-B | Dickson School District | 97.04 |
| 74-B | Fox School District | 75.79 |
| 55-B | Healdton School District | 92.52 |
| 32-B | Lone Grove School District | 101.84 |
| JT-7 | Mannsville School District | 69.50 |
| 27-B | Plainview School District | 88.07 |
| 21-B | Springer School District | 79.86 |
| SJ15 | Velma-Alma School District | 81.44 |
| 43-B | Wilson School District | 86.51 |
| 72-B | Zaneis School District | 73.76 |

